COAL ENERGY S.A. - August FY2016 production update (15/2015)
COAL ENERGY S.A. - August FY2016 production update (15/2015)
19.01.2016 21:59
POLISH FINANCIAL SUPERVISION AUTHORITY | |||||||||||
UNI - EN REPORT No | 15 | / | 2015 | ||||||||
Date of issue: | 2015-09-15 | ||||||||||
Short name of the issuer | |||||||||||
COAL ENERGY S.A. | |||||||||||
Subject | |||||||||||
August FY2016 production update | |||||||||||
Official market - legal basis | |||||||||||
Art. 56 ust. 1 pkt 2 Ustawy o ofercie - informacje bie??ce i okresowe | |||||||||||
Unofficial market - legal basis | |||||||||||
Contents of the report: | |||||||||||
The Board of Directors of Coal Energy S.A. provides update on coal production in August FY2016. | |||||||||||
Annexes | |||||||||||
File | Description | ||||||||||
CLE_ August 2016FY production update.pdf | Current report no 15_August FY2016 production update | ||||||||||
REPORT
INFORMATION ABOUT THE ENTITY
SIGNATURE OF PERSONS REPRESENTING THE COMPANY
| | | | | | | | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | COAL ENERGY S.A. | | | | | | | | | | | |
| | | (fullname of the issuer) | | | | | | | | | | | |
| | | COAL ENERGY S.A. | | Przemysł inne (pin) | | | | | | | | | |
| | | (short name of the issuer) | | (sector according to clasification of the WSE in Warsow) | | | | | | | | | |
| | | L-1855 | | Luxembourg | | | | | | | | | |
| | | (post code) | | (city) | | | | | | | | | |
| | | Avenue JF Kennedy | | 46A | | | | | | | | | |
| | | (street) | | (number) | | | | | | | | | |
| | | +352 42 71 711 | | +352 42 71 711 | | | | | | | | | |
| | | (phone number) | | | (fax) | | | | | | | | |
| | | info@coalenergy.com.ua | | www.coalenergy.com.ua | | | | | | | | | |
| | | (e-mail) | | | (web site) | | | | | | | | |
| | | | | | | | | | | | | | |
| | | (NIP)
| | | (REGON) | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
REPORT
INFORMATION ABOUT THE ENTITY
SIGNATURE OF PERSONS REPRESENTING THE COMPANY
SIGNATURE OF PERSONS REPRESENTING THE COMPANY | |||||
Date | Name | Position / Function | Signature | ||
2015-09-15 | Elena Belousova | IR specialist | Elena Belousova | ||
REPORT
INFORMATION ABOUT THE ENTITY
SIGNATURE OF PERSONS REPRESENTING THE COMPANY