SOPHARMA AD - Current report 135 re insiders transactions (135/2013)
SOPHARMA AD - Current report 135 re insiders transactions (135/2013)
30.10.2013 08:02
POLISH FINANCIAL SUPERVISION AUTHORITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNI - EN REPORT No | 135 | / | 2013 | ||||||||
Date of issue: | 2013-10-30 | ||||||||||
Short name of the issuer | |||||||||||
SOPHARMA AD | |||||||||||
Subject | |||||||||||
Current report 135 re insiders transactions | |||||||||||
Official market - legal basis | |||||||||||
Art. 160 ust 4 Ustawy o obrocie - informacja o transakcjach os?b maj?cych dost?p do informacji poufnych | |||||||||||
Unofficial market - legal basis | |||||||||||
Contents of the report: | |||||||||||
The Board of Directors of Sopharma AD (the ?Company") announces that it was notified by Mr. Ognian Donev, Chairman of the Board of Directors that the company ?Donev Investments Holding AD" related to him, executed the following transactions related to shares in the Company: Date and time Operation Number Unit price of the of shares (BGN) settlement 21.10.2013 Sale 500 3.288 21.10.2013 Sale 500 3.288 21.10.2013 Sale 800 3.288 21.10.2013 Sale 3000 3.288 21.10.2013 Sale 200 3.288 22.10.2013 Sale 1700 3.256 22.10.2013 Sale 3000 3.256 22.10.2013 Sale 5000 3.265 22.10.2013 Sale 3000 3.265 22.10.2013 Sale 3000 3.256 22.10.2013 Sale 300 3.256 22.10.2013 Sale 3000 3.256 22.10.2013 Sale 500 3.256 23.10.2013 Sale 100 3.269 25.10.2013 Sale 300 3.275 The transfer of the above-mentioned shares was executed on the Bulgarian Stock Exchange in Sofia (regulated market) by way of electronic trade. | |||||||||||
Annexes | |||||||||||
File | Description | ||||||||||
Current report 135 re insiders transactions.doc | Current report 135 re insiders transactions |
REPORT
INFORMATION ABOUT THE ENTITY
SIGNATURE OF PERSONS REPRESENTING THE COMPANY
| | | SOPHARMA AD | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| | | (fullname of the issuer) | | | | | |
| | | SOPHARMA AD | | Farmaceutyczny (far) | | | |
| | | (short name of the issuer) | | (sector according to clasification of the WSE in Warsow) | | | |
| | | 1220 | | Sofia | | | |
| | | (post code) | | (city) | | | |
| | | IlienskoShosse | | 16 | | | |
| | | (street) | | (number) | | | |
| | | +359 2 813 42 00 | | +359 2 936 02 86 | | | |
| | | (phone number) | | | (fax) | | |
| | | (e-mail) | | | (web site) | | |
| | | nd | | | | | |
| | | (NIP)
| | | (REGON) | | |
REPORT
INFORMATION ABOUT THE ENTITY
SIGNATURE OF PERSONS REPRESENTING THE COMPANY
SIGNATURE OF PERSONS REPRESENTING THE COMPANY | |||||
---|---|---|---|---|---|
Date | Name | Position / Function | Signature | ||
2013-10-30 | Ognian Donev | Executive director |
REPORT
INFORMATION ABOUT THE ENTITY
SIGNATURE OF PERSONS REPRESENTING THE COMPANY