KRKA - Decision of the Supreme Court of Norway relating to esomeprazole (23/2014)
KRKA - Decision of the Supreme Court of Norway relating to esomeprazole (23/2014)
13.05.2014 13:30
POLISH FINANCIAL SUPERVISION AUTHORITY | |||||||||||
UNI - EN REPORT No | 23 | / | 2014 | ||||||||
Date of issue: | 2014-05-13 | ||||||||||
Short name of the issuer | |||||||||||
KRKA | |||||||||||
Subject | |||||||||||
Decision of the Supreme Court of Norway relating to esomeprazole | |||||||||||
Official market - legal basis | |||||||||||
Art. 56 ust. 1 pkt 1 Ustawy o ofercie - informacje poufne | |||||||||||
Unofficial market - legal basis | |||||||||||
Contents of the report: | |||||||||||
Krka, d. d., Novo mesto (hereafter Krka) would like to inform the interested public that the Supreme Court in Norway in the proceedings for alleged infringement of the patent NO 307 378, which protects the product esomeprazole with a high optical purity, refused Krka?s request for leave to appeal. By this decision the dispute regarding esomeprazole in Norway is closed. Krka published the announcements considering esomeprazole litigation in Norway on 15 December 2010, 23 June 2011, 23 April 2012 and 5 February 2014. | |||||||||||
Annexes | |||||||||||
File | Description | ||||||||||
REPORT
INFORMATION ABOUT THE ENTITY
SIGNATURE OF PERSONS REPRESENTING THE COMPANY
| | | | | | | | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | KRKA, TOVARNA ZDRAVIL D.D. | | | | | | | | | | | |
| | | (fullname of the issuer) | | | | | | | | | | | |
| | | KRKA | | Farmaceutyczny (far) | | | | | | | | | |
| | | (short name of the issuer) | | (sector according to clasification of the WSE in Warsow) | | | | | | | | | |
| | | 8501 | | Nove Mesto | | | | | | | | | |
| | | (post code) | | (city) | | | | | | | | | |
| | | Smarjeska | | 6 | | | | | | | | | |
| | | (street) | | (number) | | | | | | | | | |
| | | +386 7 331 21 11 | | +386 7 332 15 37 | | | | | | | | | |
| | | (phone number) | | | (fax) | | | | | | | | |
| | | | | | | | | | | | | | |
| | | (e-mail) | | | (web site) | | | | | | | | |
| | | SI82646716 | | | | | | | | | | | |
| | | (NIP)
| | | (REGON) | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
REPORT
INFORMATION ABOUT THE ENTITY
SIGNATURE OF PERSONS REPRESENTING THE COMPANY
SIGNATURE OF PERSONS REPRESENTING THE COMPANY | |||||
Date | Name | Position / Function | Signature | ||
2014-05-13 | Jože Colarič | President of the Management Board | |||
REPORT
INFORMATION ABOUT THE ENTITY
SIGNATURE OF PERSONS REPRESENTING THE COMPANY