KDM SHIPPING - CONSOLIDATED FINANCIAL STATEMENTS FOR SIX MONTHS ENDED 30 JUNE 2014 (10/2014)
KDM SHIPPING - KDM SHIPPING PLC CONDENSED CONSOLIDATED INTERIM FINANCIAL STATEMENTS FOR THE SIX MONTHS ENDED 30 JUNE 2014 (10/2014)
29.08.2014 | aktual.: 01.09.2014 13:03
POLISH FINANCIAL SUPERVISION AUTHORITY | |||||||||||
UNI - EN REPORT No | 10 | / | 2014 | ||||||||
Date of issue: | 2014-08-29 | ||||||||||
Short name of the issuer | |||||||||||
KDM SHIPPING | |||||||||||
Subject | |||||||||||
KDM SHIPPING PLC CONDENSED CONSOLIDATED INTERIM FINANCIAL STATEMENTS FOR THE SIX MONTHS ENDED 30 JUNE 2014 | |||||||||||
Official market - legal basis | |||||||||||
Art. 56 ust. 1 pkt 2 Ustawy o ofercie - informacje bie??ce i okresowe | |||||||||||
Unofficial market - legal basis | |||||||||||
Contents of the report: | |||||||||||
KDM Shipping Public Limited announces its condensed interim financial statements for the six months ended 30 June 2014 | |||||||||||
Annexes | |||||||||||
File | Description | ||||||||||
KDM Condenced consolidated interim financial statement 1H2014.pdf | PDF format file | ||||||||||
REPORT
INFORMATION ABOUT THE ENTITY
SIGNATURE OF PERSONS REPRESENTING THE COMPANY
| | | | | | | | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | KDM SHIPPING PUBLIC LIMITED | | | | | | | | | | | |
| | | (fullname of the issuer) | | | | | | | | | | | |
| | | KDM SHIPPING | | Usługi inne (uin) | | | | | | | | | |
| | | (short name of the issuer) | | (sector according to clasification of the WSE in Warsow) | | | | | | | | | |
| | | 3031 | | Limassol | | | | | | | | | |
| | | (post code) | | (city) | | | | | | | | | |
| | | Michael Koutsofta | | 3 | | | | | | | | | |
| | | (street) | | (number) | | | | | | | | | |
| | | +35 7253 769 19 | | +38 044 569 47 16 | | | | | | | | | |
| | | (phone number) | | | (fax) | | | | | | | | |
| | | | | | | | | | | | | | |
| | | (e-mail) | | | (web site) | | | | | | | | |
| | | | | | | | | | | | | | |
| | | (NIP)
| | | (REGON) | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
REPORT
INFORMATION ABOUT THE ENTITY
SIGNATURE OF PERSONS REPRESENTING THE COMPANY
SIGNATURE OF PERSONS REPRESENTING THE COMPANY | |||||
Date | Name | Position / Function | Signature | ||
2014-08-29 | Denys Molodkovets | CFO | |||
REPORT
INFORMATION ABOUT THE ENTITY
SIGNATURE OF PERSONS REPRESENTING THE COMPANY