NewConnect - notowania ciągłe - zamknięcie
...
26.11. Warszawa (PAP) - NewConnect - ceny akcji na zamknięciu notowań ciągłych
NCIndex
Nazwa ind. | Wart.ind. | Proc.zm. |
---|---|---|
NCIndex | 33,41 | -0,71 |
NCXLifeSci | 60,47 | -0,53 |
Akcje i prawa do akcji
Nazwa . | Kurs otw. | Kurs | Zmiana | Obrót tys. zł | Wolumen |
---|---|---|---|---|---|
01CYBATON | 0,04 | 0,04 | 0,0 | 0,40 | 10500 |
11BIT | 8,59 | 8,23 | -4,3 | 10,65 | 1284 |
4STUDIO | 0,10 | 0,09 | -10,0 | 8,15 | 90020 |
5THAVENUE | 1,50 | 1,50 | 3,4 | 0,10 | 75 |
8FORMULA | -- | 1,00 | 0,0 | 0,00 | 0 |
ABAK | -- | 1,95 | 0,0 | 0,00 | 0 |
ABEONET | 1,13 | 1,13 | 0,0 | 0,00 | 1 |
ABSINVEST | 0,24 | 0,24 | -4,0 | 0,05 | 200 |
ACARTUS | 0,19 | 0,19 | 0,0 | 0,05 | 200 |
ACREO | 1,65 | 1,65 | -8,3 | 1,10 | 680 |
ADASTRA | 2,90 | 3,10 | 6,9 | 31,45 | 10765 |
ADMASSIVE | 15,50 | 15,50 | 0,0 | 0,05 | 3 |
ADMIRAL | -- | 0,96 | 0,0 | 0,00 | 0 |
ADUMA | -- | 14,00 | 0,0 | 0,00 | 0 |
ADVERTIGO | -- | 0,14 | 0,0 | 0,00 | 0 |
AEDES | 0,68 | 0,69 | 30,2 | 0,80 | 1151 |
AERFINANC | 0,26 | 0,26 | 0,0 | 13,95 | 53571 |
AGROLIGA | 65,32 | 65,14 | -2,8 | 13,20 | 202 |
AGROMA | 0,25 | 0,25 | -7,4 | 1,55 | 6358 |
AIRMARKET | 0,98 | 0,98 | 5,4 | 0,00 | 10 |
AITON | 2,00 | 1,96 | 1,6 | 1,75 | 902 |
AKCEPTFIN | -- | 0,97 | 0,0 | 0,00 | 0 |
ALDA | 0,95 | 0,95 | 0,0 | 0,00 | 1 |
ALEJA | 0,47 | 0,53 | 6,0 | 11,80 | 23580 |
ALKAL | -- | 2,00 | 0,0 | 0,00 | 0 |
ALUMAST | 0,40 | 0,40 | -4,8 | 0,00 | 1 |
ANALIZY | 11,50 | 12,02 | 8,6 | 0,20 | 19 |
APIS | 0,04 | 0,04 | 0,0 | 62,45 | 1420957 |
APOLLO | 0,09 | 0,09 | 0,0 | 0,25 | 3008 |
APOLONIA | 0,12 | 0,13 | -7,1 | 0,65 | 5271 |
APS | 1,84 | 1,90 | 8,6 | 4,40 | 2350 |
AQUABB | -- | 9,84 | 0,0 | 0,00 | 0 |
AQUAPOZ | 8,00 | 6,42 | -19,8 | 8,65 | 1342 |
ARTBIZNES | 1,03 | 1,03 | 2,0 | 1,00 | 967 |
ARTEFE | 0,05 | 0,05 | 0,0 | 2,75 | 64497 |
ARTNEWMED | 0,22 | 0,22 | 0,0 | 0,00 | 100 |
ASSETUS | 7,90 | 7,90 | 1,3 | 0,00 | 2 |
ASTORIA | 0,05 | 0,05 | 0,0 | 4,45 | 89017 |
ATCCARGO | -- | 4,78 | 0,0 | 0,00 | 0 |
ATONHT | 0,83 | 0,83 | -3,5 | 55,45 | 67840 |
ATSENERGY | 0,20 | 0,20 | 0,0 | 8,85 | 44191 |
AUTOSPA | 7,22 | 7,10 | -1,8 | 14,75 | 2049 |
AZTEC | 4,77 | 4,77 | -0,2 | 2,40 | 500 |
B2BPARTNER | -- | 0,28 | 0,0 | 0,00 | 0 |
BALTICON | 0,15 | 0,15 | 0,0 | 0,00 | 100 |
BALTONA | 5,85 | 5,65 | 0,0 | 0,25 | 45 |
BAUMAL | 9,90 | 9,90 | 0,0 | 0,00 | 2 |
BBCONSULT | 3,42 | 3,20 | -7,0 | 2,35 | 747 |
BGSENERGY | -- | 2,35 | 0,0 | 0,00 | 0 |
BINARY | 1,09 | 0,88 | -19,3 | 9,15 | 8958 |
BIOERG | 0,70 | 0,70 | -1,4 | 2,60 | 3748 |
BIOFACTOR | 2,20 | 2,20 | -0,9 | 0,10 | 40 |
BIOGENED | 30,98 | 30,98 | 0,0 | 0,05 | 1 |
BIOMAX | 0,86 | 0,83 | -4,6 | 1,50 | 1800 |
BIOMAXIMA | 5,60 | 5,45 | 0,0 | 1,65 | 302 |
BIOMEDLUB | 4,91 | 4,91 | 0,2 | 0,00 | 5 |
BLACKPOIN | 1,41 | 1,40 | -0,7 | 4,25 | 3015 |
BLIRT | -- | 1,87 | 0,0 | 0,00 | 0 |
BLOOBER | 6,20 | 6,30 | 3,3 | 3,10 | 500 |
BLUETAX | 0,02 | 0,02 | 0,0 | 12,30 | 614339 |
BLUMERANG | -- | 0,80 | 0,0 | 0,00 | 0 |
BMMEDICAL | -- | 1,44 | 0,0 | 0,00 | 0 |
BOA | 0,41 | 0,41 | 0,0 | 0,00 | 10 |
BPC | 0,06 | 0,06 | 0,0 | 6,05 | 120301 |
BPI | 0,42 | 0,42 | 0,0 | 0,05 | 100 |
BRIJU | -- | 13,79 | 0,0 | 0,00 | 0 |
BROADGATE | 1,05 | 1,12 | 6,7 | 1,95 | 1855 |
BUDUS | 0,22 | 0,22 | 0,0 | 1,15 | 5155 |
C2A | 0,04 | 0,04 | 0,0 | 5,30 | 132450 |
CALESCO | 1,36 | 1,36 | 0,7 | 0,05 | 50 |
CASPAR | -- | 37,20 | 0,0 | 0,00 | 0 |
CCTOOLS | -- | 0,48 | 0,0 | 0,00 | 0 |
CERABUD | 0,65 | 0,71 | -2,7 | 1,55 | 2372 |
CFBPS | 5,80 | 5,80 | 0,0 | 0,00 | 1 |
CLOUD | 2,03 | 2,19 | 7,9 | 9,60 | 4450 |
CODEMEDIA | -- | 28,30 | 0,0 | 0,00 | 0 |
COLEOS | 1,57 | 1,57 | 0,0 | 2,50 | 1600 |
COMPERIA | 23,70 | 25,00 | 0,0 | 1,70 | 72 |
COMPRESS | 0,39 | 0,39 | 0,0 | 0,05 | 100 |
COOLMARK | -- | 0,16 | 0,0 | 0,00 | 0 |
COPERNIC | -- | 110,00 | 0,0 | 0,00 | 0 |
CSY | 1,55 | 1,64 | 4,5 | 15,25 | 9633 |
CWPE | 0,39 | 0,39 | 0,0 | 10,70 | 29357 |
DAAH | 5,80 | 5,79 | 0,0 | 53,35 | 9219 |
DANKS | 1,27 | 1,27 | -1,6 | 1,65 | 1315 |
DASE | 0,26 | 0,35 | 20,7 | 34,15 | 99839 |
DEKTRA | 12,46 | 12,46 | 0,0 | 0,05 | 5 |
DEMOLEN | 4,50 | 4,20 | -6,7 | 4,05 | 938 |
DENTAMDC | 0,05 | 0,04 | -20,0 | 8,25 | 206100 |
DEPEND | 0,19 | 0,20 | 5,3 | 0,10 | 410 |
DFP | 0,11 | 0,12 | 9,1 | 1,45 | 12000 |
DIGATE | 0,24 | 0,24 | -4,0 | 209,05 | 862543 |
DIGITAL | -- | 0,40 | 0,0 | 0,00 | 0 |
DIRECTES | -- | 0,08 | 0,0 | 0,00 | 0 |
DOBRANASZA | 2,30 | 2,30 | 0,0 | 0,00 | 2 |
DOMENOMAN | 0,54 | 0,63 | 1,6 | 0,05 | 101 |
DOMEXBUD | -- | 1,50 | 0,0 | 0,00 | 0 |
DOMLEK | 27,99 | 25,07 | 2,8 | 6,70 | 250 |
DOMZDROW | -- | 1,30 | 0,0 | 0,00 | 0 |
DORADCY24 | 0,01 | 0,01 | 0,0 | 12,85 | 1286720 |
DRUKPAK | -- | 18,00 | 0,0 | 0,00 | 0 |
DTP | -- | 8,80 | 0,0 | 0,00 | 0 |
DXD | 0,52 | 0,52 | 0,0 | 0,10 | 210 |
DYWILAN | 4,03 | 4,03 | 0,0 | 0,00 | 3 |
EASTSIDE | 0,02 | 0,02 | 0,0 | 0,80 | 39391 |
EASTSIDE-PDA | -- | 0,03 | 0,0 | 0,00 | 0 |
EASYCALL | 1,00 | 1,10 | 18,3 | 1,40 | 1473 |
EBC | 1,35 | 1,16 | -14,1 | 4,10 | 3571 |
ECAUXILUM | 2,23 | 2,15 | -2,7 | 1,90 | 869 |
ECOTECH | -- | 0,57 | 0,0 | 0,00 | 0 |
EDISON | 3,23 | 3,34 | -0,6 | 11,10 | 3424 |
EFICOM | -- | 0,74 | 0,0 | 0,00 | 0 |
EGB | 1,71 | 1,70 | -2,9 | 3,45 | 2028 |
EKANCELAR | 1,45 | 1,45 | 0,0 | 1,55 | 1244 |
EKIOSK | 0,15 | 0,15 | 0,0 | 1,50 | 9961 |
EKOBOX | 2,84 | 2,84 | 0,0 | 0,05 | 10 |
EKOKOGEN | -- | 0,60 | 0,0 | 0,00 | 0 |
EKOPOL | 2,90 | 2,85 | -1,4 | 3,20 | 1115 |
ELEMENTAL | 2,69 | 2,70 | 0,4 | 0,10 | 40 |
EMCAPITAL | 0,82 | 0,82 | 0,0 | 0,00 | 4 |
EMMERSON | 0,22 | 0,22 | -4,3 | 0,00 | 3 |
EMONT | 0,41 | 0,41 | 0,0 | 2,55 | 6230 |
EMPORIUM | -- | 0,05 | 0,0 | 0,00 | 0 |
EMUZYKA | -- | 0,83 | 0,0 | 0,00 | 0 |
EONET | 12,99 | 12,99 | 4,0 | 0,00 | 1 |
EPICTURES | 1,40 | 1,30 | -7,1 | 4,20 | 3365 |
EPIGON | 0,14 | 0,15 | 7,1 | 27,45 | 184999 |
ERS | 0,39 | 0,42 | 7,7 | 0,45 | 1100 |
ESKIMOS | 0,56 | 0,56 | 0,0 | 0,05 | 100 |
ESOTIQ | -- | 25,05 | 0,0 | 0,00 | 0 |
ESPEROTIA | 0,13 | 0,13 | 0,0 | 0,60 | 4597 |
EUROSNACK | 0,39 | 0,43 | -6,5 | 0,55 | 1340 |
EUROTAX | -- | 3,89 | 0,0 | 0,00 | 0 |
EXDEBT | 0,10 | 0,10 | 0,0 | 0,00 | 4 |
EZO | 6,13 | 6,12 | -6,1 | 1,85 | 300 |
FABRFORMY | 0,37 | 0,34 | 3,0 | 1,65 | 4554 |
FACHOWCY | 0,13 | 0,13 | 0,0 | 0,30 | 2300 |
FARM51 | 3,85 | 4,15 | 6,4 | 26,80 | 6717 |
FINHOUSE | -- | 0,89 | 0,0 | 0,00 | 0 |
FININT | -- | 2,30 | 0,0 | 0,00 | 0 |
FITEN | -- | 2,37 | 0,0 | 0,00 | 0 |
FLUID | 0,52 | 0,48 | -5,9 | 272,45 | 542465 |
FLYPL | 2,80 | 3,54 | 10,6 | 5,75 | 1667 |
FMOZAROW-PDA | 0,44 | 0,50 | 16,3 | 0,75 | 2088 |
FONECO | 0,08 | 0,08 | 0,0 | 0,85 | 10500 |
FOREVEREN | 1,04 | 1,00 | -2,9 | 5,35 | 5400 |
FORPOSTA | -- | 13,05 | 0,0 | 0,00 | 0 |
FUTURIS | 0,05 | 0,04 | -20,0 | 1,20 | 29700 |
GALVO | -- | 0,81 | 0,0 | 0,00 | 0 |
GCINVEST | -- | 2,99 | 0,0 | 0,00 | 0 |
GENERGY | 0,18 | 0,17 | 0,0 | 3,40 | 20045 |
GENOMED | 14,43 | 14,18 | -2,2 | 8,70 | 612 |
GKSKAT | 0,26 | 0,25 | -3,8 | 2,70 | 10689 |
GLOBALTR | 0,28 | 0,27 | -3,6 | 2,65 | 9686 |
GMK | -- | 5,00 | 0,0 | 0,00 | 0 |
GOLAB | 0,22 | 0,31 | 40,9 | 23,10 | 88330 |
GONTYNIEC | -- | 20,97 | 0,0 | 0,00 | 0 |
GOTFI | -- | 7,64 | 0,0 | 0,00 | 0 |
GPFCAUSA | -- | 0,02 | 0,0 | 0,00 | 0 |
GPPI | 0,17 | 0,17 | -15,0 | 0,00 | 69 |
GRAPHIC | -- | 0,88 | 0,0 | 0,00 | 0 |
GREENENER | 0,14 | 0,14 | 7,7 | 0,00 | 2 |
GREMPCO | 0,39 | 0,39 | 0,0 | 0,00 | 50 |
GRJAGUAR | 0,99 | 0,99 | 0,0 | 0,00 | 1 |
GRODNO | 2,79 | 2,79 | -7,0 | 0,00 | 3 |
GRUPAHRC | -- | 0,76 | 0,0 | 0,00 | 0 |
GRUPAREC | 15,00 | 15,00 | 0,0 | 0,05 | 2 |
GWARANT | 3,14 | 3,14 | 0,0 | 0,00 | 5 |
HEFAL | 0,55 | 0,51 | -3,8 | 2,35 | 4600 |
HORTICO | -- | 2,11 | 0,0 | 0,00 | 0 |
HOTBLOK | 0,06 | 0,07 | 16,7 | 3,50 | 58519 |
HURTIMEX | 0,30 | 0,35 | 0,0 | 0,30 | 1010 |
HYDRAPRES | 0,36 | 0,36 | 2,9 | 0,20 | 600 |
I3D | 1,95 | 1,90 | -2,6 | 7,10 | 3729 |
IAI | 1,90 | 1,90 | -4,0 | 0,10 | 50 |
IBCPOLSKA | 4,56 | 4,56 | 0,0 | 0,05 | 10 |
ICMVISION | -- | 1,20 | 0,0 | 0,00 | 0 |
ICPD | -- | 0,36 | 0,0 | 0,00 | 0 |
ICPGROUP-PDA | 2,36 | 2,50 | 5,9 | 1,10 | 442 |
IDH | 0,01 | 0,01 | 0,0 | 1,70 | 169269 |
IGORIA | 0,15 | 0,15 | -6,2 | 26,90 | 195675 |
IMMOFUND | 0,16 | 0,16 | 6,7 | 0,05 | 300 |
IMS | 0,88 | 0,88 | 2,3 | 1,50 | 1705 |
INBOOK | 0,69 | 0,64 | -7,2 | 3,45 | 5350 |
INCANA | 0,38 | 0,38 | 0,0 | 0,05 | 100 |
INDEXMEDI | -- | 3,54 | 0,0 | 0,00 | 0 |
INFOSYS | 4,31 | 4,31 | 2,6 | 0,20 | 50 |
INNOGENE | 1,91 | 1,91 | -4,5 | 0,30 | 150 |
INPOINT | 0,76 | 0,91 | 11,0 | 4,30 | 5601 |
INTELIWIS | 0,79 | 0,78 | 2,6 | 0,00 | 30 |
INTERNITY | -- | 4,01 | 0,0 | 0,00 | 0 |
INTWORKS | 0,48 | 0,50 | 4,2 | 3,70 | 7401 |
INVENTI | 1,20 | 1,06 | -9,4 | 178,40 | 166750 |
INVESTREM | -- | 0,10 | 0,0 | 0,00 | 0 |
INVICO | 1,86 | 1,86 | -0,5 | 2,55 | 1377 |
INVISTA | 0,64 | 0,64 | 0,0 | 0,40 | 600 |
INWESTPL | 0,32 | 0,36 | 0,0 | 2,25 | 6700 |
IPODS | 1,08 | 1,08 | -6,1 | 0,55 | 500 |
IPOSA | 0,15 | 0,15 | 0,0 | 0,50 | 3400 |
ISIAG | -- | 1,25 | 0,0 | 0,00 | 0 |
IUS | 1,50 | 1,60 | 0,0 | 1,55 | 1040 |
IZOBLOK | 20,00 | 20,00 | 0,0 | 0,10 | 5 |
KBJ | -- | 4,29 | 0,0 | 0,00 | 0 |
KCSP | -- | 0,60 | 0,0 | 0,00 | 0 |
KKHERBAL | 4,65 | 4,35 | -8,2 | 4,60 | 1012 |
KLON | 0,30 | 0,26 | -13,3 | 9,10 | 34924 |
KOMPLEKS | 0,82 | 0,80 | -2,4 | 2,95 | 3686 |
KOPAHAUS | -- | 1,20 | 0,0 | 0,00 | 0 |
KORBANK | 1,38 | 1,38 | -0,7 | 0,05 | 50 |
KUPIEC | 1,18 | 1,03 | -1,9 | 10,50 | 9792 |
LASERMED | -- | 1,29 | 0,0 | 0,00 | 0 |
LESNERUNO | 1,46 | 1,32 | -5,7 | 4,10 | 3070 |
LETUS | 0,22 | 0,22 | 0,0 | 0,00 | 10 |
LOKATYBUD | -- | 0,21 | 0,0 | 0,00 | 0 |
LSTECHHOM | 1,02 | 1,02 | -10,5 | 1,55 | 1500 |
LUG | 3,50 | 3,42 | 5,2 | 24,25 | 7237 |
LUXIMA | -- | 0,08 | 0,0 | 0,00 | 0 |
LZMO | 2,95 | 2,47 | 0,4 | 4,75 | 1810 |
M10 | 0,05 | 0,05 | 0,0 | 0,40 | 8000 |
M4B | 0,33 | 0,35 | -7,9 | 2,50 | 7601 |
MABION | 15,97 | 15,53 | -2,8 | 27,15 | 1749 |
MADKOM | -- | 0,16 | 0,0 | 0,00 | 0 |
MAGNIFICO | 0,37 | 0,42 | 2,4 | 9,35 | 23033 |
MAKOLAB | -- | 1,44 | 0,0 | 0,00 | 0 |
MAKORA | 0,24 | 0,16 | -33,3 | 348,05 | 1752993 |
MALKOWSKI | 0,52 | 0,58 | -1,7 | 0,70 | 1343 |
MARKA | 9,80 | 9,79 | -0,1 | 3,00 | 305 |
MARSOFT | 0,22 | 0,22 | 0,0 | 0,05 | 200 |
MAXIMUS | 0,16 | 0,18 | 12,5 | 8,70 | 51990 |
MAXIPIZZA | -- | 0,24 | 0,0 | 0,00 | 0 |
MBFACTORY | 0,33 | 0,43 | -2,3 | 2,50 | 7365 |
MBPARTNER | -- | 0,05 | 0,0 | 0,00 | 0 |
MDEVELOP | 0,09 | 0,09 | 0,0 | 1,25 | 13808 |
MEDIACAP | 0,44 | 0,44 | 7,3 | 0,00 | 10 |
MEDIANPOL | 0,35 | 0,35 | 0,0 | 0,00 | 4 |
MEDICALG | 70,00 | 67,00 | -4,3 | 23,70 | 347 |
MERA | 1,91 | 1,91 | 0,0 | 0,00 | 1 |
MERIT | 0,59 | 0,59 | 0,0 | 0,00 | 20 |
MEW | 4,49 | 4,49 | 1,1 | 0,45 | 99 |
MGAMES | 0,41 | 0,44 | 7,3 | 141,85 | 335434 |
MICROTECH | 1,46 | 1,46 | 0,0 | 0,05 | 30 |
MILKPOL | -- | 0,52 | 0,0 | 0,00 | 0 |
MINERAL | -- | 0,69 | 0,0 | 0,00 | 0 |
MINOX | 0,49 | 0,49 | 11,4 | 1,00 | 2071 |
MMCPL | -- | 2,21 | 0,0 | 0,00 | 0 |
MOBINI | -- | 2,79 | 0,0 | 0,00 | 0 |
MODE | -- | 1,00 | 0,0 | 0,00 | 0 |
MODECOM | 7,00 | 7,00 | 0,1 | 0,05 | 10 |
MOMO | 0,32 | 0,36 | 12,5 | 1,85 | 5350 |
MONDAY | -- | 2,80 | 0,0 | 0,00 | 0 |
MONTUHOLD | 2,10 | 2,93 | 17,2 | 30,45 | 15106 |
MORIZON | 1,49 | 1,49 | 0,0 | 0,00 | 5 |
MOSTALWRO | 1,73 | 1,73 | 0,6 | 5,45 | 3146 |
MOTORICUS | 0,46 | 0,45 | 0,0 | 0,10 | 250 |
MPAY | -- | 0,22 | 0,0 | 0,00 | 0 |
MPLVERBUM | 0,79 | 0,79 | 0,0 | 0,05 | 50 |
MTC | 0,09 | 0,10 | 11,1 | 2,15 | 21350 |
NANOTEL | 2,18 | 2,41 | 4,3 | 73,15 | 32208 |
NAVIMORIN | -- | 4,50 | 0,0 | 0,00 | 0 |
NEMEX | 0,08 | 0,08 | 0,0 | 0,15 | 2400 |
NFPL | 2,05 | 1,96 | -4,4 | 1,55 | 790 |
NICOGAMES | 0,05 | 0,05 | 0,0 | 22,30 | 438136 |
NOTORIA | -- | 4,11 | 0,0 | 0,00 | 0 |
NOVIAN | 0,01 | 0,01 | 0,0 | 0,00 | 2000 |
NWAI | 8,38 | 9,03 | 8,8 | 6,50 | 743 |
OEM | 0,87 | 0,77 | -16,3 | 19,55 | 23652 |
ONICO | -- | 12,90 | 0,0 | 0,00 | 0 |
OPENNET | 2,26 | 2,53 | 7,2 | 156,75 | 60745 |
OPTIZENLB | 0,43 | 0,45 | 4,7 | 0,20 | 413 |
ORGANIC | -- | 5,62 | 0,0 | 0,00 | 0 |
ORIONINV | 38,00 | 30,10 | -8,8 | 2,30 | 75 |
ORZLOPONY | -- | 1,98 | 0,0 | 0,00 | 0 |
PARTNER | 0,12 | 0,11 | 0,0 | 18,95 | 172556 |
PCZ | 31,00 | 29,00 | -9,4 | 172,95 | 6640 |
PFH | -- | 7,80 | 0,0 | 0,00 | 0 |
PGSSOFT | 2,20 | 2,20 | 0,0 | 0,20 | 101 |
PHARMENA | 7,90 | 8,10 | -1,1 | 5,15 | 650 |
PHOTON | 0,70 | 0,75 | 7,1 | 3,90 | 5507 |
PILAB | 4,20 | 5,00 | 16,3 | 11,05 | 2400 |
PLANETSOF | 1,30 | 1,45 | -8,8 | 0,10 | 87 |
PLASMA | 13,09 | 13,00 | -0,5 | 49,55 | 3814 |
PLATIGE | -- | 29,79 | 0,0 | 0,00 | 0 |
PLAYMAKER | 0,07 | 0,07 | 0,0 | 0,20 | 3300 |
POLMAN | 0,28 | 0,28 | -3,4 | 4,05 | 14436 |
POLNOCNR | 0,49 | 0,49 | -2,0 | 0,10 | 235 |
POLSKIHR | 0,29 | 0,32 | 10,3 | 1,05 | 3443 |
POLTRONIC | 0,65 | 0,75 | 4,2 | 0,40 | 552 |
PPG | -- | 0,40 | 0,0 | 0,00 | 0 |
PPRICE | 0,10 | 0,10 | 0,0 | 1,10 | 12150 |
PREFABET | -- | 19,90 | 0,0 | 0,00 | 0 |
PREMETINV | 0,39 | 0,41 | 5,1 | 10,30 | 25350 |
PREMFOOD | 1,72 | 1,72 | 0,0 | 0,00 | 10 |
PRESTO-PDA | 0,18 | 0,16 | -11,1 | 1,60 | 10004 |
PROGRES | 15,83 | 15,83 | 2,1 | 4,00 | 266 |
PROXYAD | 0,08 | 0,09 | 12,5 | 5,80 | 70929 |
PRYMUS | 1,80 | 1,69 | -6,1 | 3,45 | 2020 |
PSWCAPITA | 0,55 | 0,55 | -1,8 | 98,15 | 178606 |
QUART | -- | 3,65 | 0,0 | 0,00 | 0 |
RAJDY4X4 | 1,06 | 0,99 | -1,0 | 0,15 | 166 |
RCUNION | 0,68 | 0,68 | -8,1 | 4,40 | 6500 |
READGENE | 1,87 | 2,08 | 11,8 | 2,55 | 1300 |
RELIGADEV | -- | 0,01 | 0,0 | 0,00 | 0 |
REMEDIS | 0,21 | 0,21 | 0,0 | 11,05 | 53913 |
REVITUM | -- | 1,30 | 0,0 | 0,00 | 0 |
RICHTER | -- | 0,92 | 0,0 | 0,00 | 0 |
ROBINSON | 6,50 | 6,50 | 0,0 | 1,65 | 251 |
ROCCA | 1,06 | 1,06 | 0,0 | 0,00 | 10 |
RODAN | -- | 0,90 | 0,0 | 0,00 | 0 |
ROTOPINO | -- | 2,45 | 0,0 | 0,00 | 0 |
ROVITA | 0,38 | 0,38 | 0,0 | 0,00 | 50 |
RSY | 1,80 | 1,80 | -0,6 | 1,75 | 966 |
RUCHCHORZ | 1,02 | 1,00 | -2,0 | 1,90 | 1858 |
RUNICOM | 2,03 | 2,02 | -8,2 | 8,55 | 4210 |
S4E | -- | 6,18 | 0,0 | 0,00 | 0 |
SAKANA | -- | 0,34 | 0,0 | 0,00 | 0 |
SARE | -- | 3,21 | 0,0 | 0,00 | 0 |
SCANMEDMM | -- | 3,74 | 0,0 | 0,00 | 0 |
SCOPAK | -- | 2,05 | 0,0 | 0,00 | 0 |
SEKA | -- | 6,21 | 0,0 | 0,00 | 0 |
SELVITA | 3,42 | 3,42 | 0,6 | 1,65 | 542 |
SEVENET | 0,81 | 0,81 | -1,2 | 14,40 | 16653 |
SFD | 0,20 | 0,21 | 16,7 | 4,35 | 21524 |
SFKPOLKAP | 3,01 | 3,01 | -1,0 | 4,20 | 1400 |
SILVACG | 0,20 | 0,20 | 0,0 | 8,65 | 41000 |
SLR | -- | 16,00 | 0,0 | 0,00 | 0 |
SMOKESHOP | 0,81 | 0,82 | 0,0 | 7,10 | 8470 |
SMSKREDYT | 1,48 | 1,54 | 4,1 | 10,15 | 6733 |
SMT | -- | 12,40 | 0,0 | 0,00 | 0 |
SOBET | 0,14 | 0,13 | 0,0 | 3,35 | 27360 |
SPC | 0,13 | 0,13 | -7,1 | 5,25 | 39722 |
SSI | 0,14 | 0,13 | -7,1 | 8,25 | 67200 |
STANUSCH | -- | 1,38 | 0,0 | 0,00 | 0 |
STARFIT | 1,70 | 1,90 | 0,0 | 2,80 | 1540 |
STARKDEV | -- | 0,01 | 0,0 | 0,00 | 0 |
STEMCELLS | 1,49 | 1,39 | -6,7 | 4,65 | 3210 |
STERGAMES | 0,81 | 0,67 | -16,2 | 30,00 | 42052 |
STIGROUP | 0,05 | 0,05 | 0,0 | 0,00 | 200 |
STOCKINFO | 0,64 | 0,76 | 31,0 | 77,10 | 106373 |
STOPKLA | 2,25 | 2,05 | -14,6 | 1,65 | 800 |
SUNEX | -- | 0,21 | 0,0 | 0,00 | 0 |
SUNTECH | 0,28 | 0,32 | 3,2 | 16,25 | 57741 |
SURFLAND | -- | 1,05 | 0,0 | 0,00 | 0 |
SWISSPSM | -- | 1,50 | 0,0 | 0,00 | 0 |
SYMBIO | -- | 1,45 | 0,0 | 0,00 | 0 |
SYNEKTIK | 10,15 | 11,01 | 11,2 | 60,05 | 5913 |
SYNKRET | -- | 12,42 | 0,0 | 0,00 | 0 |
SZAR | 0,10 | 0,10 | 0,0 | 0,05 | 500 |
T2INVEST | 0,76 | 0,76 | -1,3 | 0,00 | 1 |
TABLEO | 1,38 | 1,30 | -4,4 | 3,60 | 2592 |
TAMEX | -- | 0,89 | 0,0 | 0,00 | 0 |
TAXNET | -- | 1,00 | 0,0 | 0,00 | 0 |
TAXUSFUND | 0,30 | 0,30 | 3,4 | 0,00 | 50 |
TECHMADEX | 26,99 | 26,99 | 0,3 | 0,05 | 1 |
TELEMEDPL | -- | 2,80 | 0,0 | 0,00 | 0 |
TELESTO | -- | 4,50 | 0,0 | 0,00 | 0 |
TELESTR | 14,20 | 14,21 | -1,9 | 5,00 | 352 |
TELIANI | 0,35 | 0,36 | 12,5 | 1,05 | 3050 |
TERMOREX | 6,55 | 6,55 | 0,0 | 0,05 | 5 |
TERRA | 0,88 | 0,88 | -1,1 | 0,00 | 15 |
TILIA | -- | 113,50 | 0,0 | 0,00 | 0 |
TPH | 3,20 | 2,90 | -9,4 | 177,35 | 56991 |
TRICEPS | -- | 1,51 | 0,0 | 0,00 | 0 |
TROMEDIA | 1,07 | 1,13 | 5,6 | 365,45 | 352554 |
TWIGONET | -- | 3,40 | 0,0 | 0,00 | 0 |
UBOATLINE | 0,91 | 0,92 | 0,0 | 5,15 | 5620 |
UNIMOTGAZ | -- | 2,90 | 0,0 | 0,00 | 0 |
URLOPYPL | 0,03 | 0,03 | 0,0 | 12,40 | 412630 |
VCP | -- | 0,54 | 0,0 | 0,00 | 0 |
VEDIA | 0,60 | 0,63 | 0,0 | 7,35 | 12159 |
VELTO | 0,17 | 0,20 | 33,3 | 37,90 | 242727 |
VENITI | -- | 2,90 | 0,0 | 0,00 | 0 |
VENO | 0,76 | 0,81 | 8,0 | 67,00 | 86395 |
VENTUREIN | -- | 0,28 | 0,0 | 0,00 | 0 |
VENTURION | 0,28 | 0,24 | -14,3 | 1,75 | 7100 |
VERBICOM | 0,69 | 0,69 | -6,8 | 0,20 | 300 |
VGROUP | -- | 13,50 | 0,0 | 0,00 | 0 |
VIDIS | -- | 1,25 | 0,0 | 0,00 | 0 |
VISION | 0,02 | 0,02 | 0,0 | 1,10 | 54981 |
VIVID | 0,65 | 0,66 | 1,5 | 5,70 | 8660 |
WAKEPARK | 0,25 | 0,26 | 13,0 | 0,50 | 1900 |
WASPOL | 0,52 | 0,54 | -1,8 | 0,95 | 1921 |
WBAY | 0,07 | 0,08 | 14,3 | 9,65 | 137304 |
WDBBU | 0,24 | 0,24 | 0,0 | 0,00 | 4 |
WEEDO | 2,49 | 2,49 | 0,0 | 5,50 | 2285 |
WEGLOPEX | 0,15 | 0,16 | 6,7 | 0,85 | 5501 |
WERTHHOLZ | -- | 0,33 | 0,0 | 0,00 | 0 |
WESTREAL | -- | 0,71 | 0,0 | 0,00 | 0 |
WIDOKEN | 0,95 | 0,99 | -1,0 | 0,95 | 1001 |
WIERZYCL | -- | 0,07 | 0,0 | 0,00 | 0 |
WINDMOBIL | 4,67 | 4,40 | -6,6 | 13,10 | 2880 |
WODKAN | 6,40 | 7,00 | 1,9 | 5,40 | 824 |
