KRKA - Acquisition of treasury shares (37/2012)
KRKA - Acquisition of treasury shares (37/2012)
29.10.2012 09:30
POLISH FINANCIAL SUPERVISION AUTHORITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNI - EN REPORT No | 37 | / | 2012 | ||||||||
Date of issue: | 2012-10-29 | ||||||||||
Short name of the issuer | |||||||||||
KRKA | |||||||||||
Subject | |||||||||||
Acquisition of treasury shares | |||||||||||
Official market - legal basis | |||||||||||
Art. 56 ust. 1 pkt 1 Ustawy o ofercie - informacje poufne | |||||||||||
Unofficial market - legal basis | |||||||||||
Contents of the report: | |||||||||||
With a reference to the public notice from 22 May 2012, Krka is informing the public that from 22 October 2012 up to and including 26 October 2012 Krka acquired 8,344 treasury shares in the total value of EUR 397,944 on the Ljubljana Stock Exchange. Perspektiva d.d., Ilirika borzno posredniška hiša d.d. and NLB d.d were brokers in these transactions. The total number of treasury shares prior to these transactions was 2,240,667 representing 6.325% of all shares issued. The total number of treasury shares after these transactions is 2,249,011 representing 6.348% of all shares issued. | |||||||||||
Annexes | |||||||||||
File | Description | ||||||||||
Acquisition of treasury shares 29.10.2012.pdf | Acquisition of treasury shares |
REPORT
INFORMATION ABOUT THE ENTITY
SIGNATURE OF PERSONS REPRESENTING THE COMPANY
| | | KRKA, TOVARNA ZDRAVIL D.D. | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| | | (fullname of the issuer) | | | | | |
| | | KRKA | | Farmaceutyczny (far) | | | |
| | | (short name of the issuer) | | (sector according to clasification of the WSE in Warsow) | | | |
| | | 8501 | | Nove Mesto | | | |
| | | (post code) | | (city) | | | |
| | | Smarjeska | | 6 | | | |
| | | (street) | | (number) | | | |
| | | +386 7 331 21 11 | | +386 7 332 15 37 | | | |
| | | (phone number) | | | (fax) | | |
| | | (e-mail) | | | (web site) | | |
| | | nie dotyczy | | | | | |
| | | (NIP)
| | | (REGON) | | |
REPORT
INFORMATION ABOUT THE ENTITY
SIGNATURE OF PERSONS REPRESENTING THE COMPANY
SIGNATURE OF PERSONS REPRESENTING THE COMPANY | |||||
---|---|---|---|---|---|
Date | Name | Position / Function | Signature | ||
2012-10-29 | Jože Colarič | President of the Management Board |
REPORT
INFORMATION ABOUT THE ENTITY
SIGNATURE OF PERSONS REPRESENTING THE COMPANY